| Start Time | Activity |
|---|---|
| 08:00 | Registration Pickup |
| 09:00 | Open Session by community members |
| 09:40 | Interval |
| 10:00 | PostgreSQL BR - "Past, Present, and Future" by Diogo Biazus |
| 11:00 | (to be defined) |
| 12:00 | Lunch |
| 14:00 | PostgreSQL, the Armored Elephant by Fábio Telles |
| 14:50 | Fuzzy Queries in PostgreSQL by Euler Taveira and Diogo Biazus |
| 15:40 | Synchronous Replication - "There isn't free lunch" by Dickson S. Guedes |
| 16:30 | Interval |
| 16:50 | Espatial Databases with PostgreSQL and PostGIS: opportunities and challenges based on SIPAM use case by Luis Fernando Bueno e Hudyson Santos Barbosa |
| 17:40 | Skytools, pgbouncer, plproxy by Fernando Ike |
| 18:30 | Using PostgreSQL in biological databases by Eduardo Leal |
| 19:30 | Happy Hour |
Saturday, 27
| Start Time | Activity |
|---|---|
| 09:00 | Trees in PostgreSQL by David Fetter |
| 10:00 | Interval |
| 10:20 | The equipped elephant: tools and data administration process by Leandro Dutra |
| 12:20 | Lunch |
| 14:00 | PostgreSQL for web applications by Leonardo Cezar |
| 15:00 | Monitoring PostgreSQL by Euler Taveira |
| 15:50 | Corporative Systems (ERP & GRP) with Geographical Intelligence by Helton Nogueira Uchoa |
| 16:40 | Interval |
| 17:00 | Multi-Master replication project with 143 servers by Wagner Corrêa Ramos |
| 17:50 | Lightning Talks (5 minutes each panel) by a lot of people |
| 18:40 | Closure by Brazilian PostgreSQL Community |
| Start Time | Activity |
|---|---|
| 14:00 | Implementation of Common Table Expressions by David Fetter |
| 16:50 | Talking PostgreSQL Language: how can you be understood in community? by Leandro Dutra e Euler Taveira |
| Start Time | Activity |
|---|---|
| 14:00 | PostgreSQL Translation: use guide by Fernando Ike |
Copyright 2008 © PostgreSQL Brazilian Community